ClusterMarkers

Markers for clusters of all or selected T cells.

Cluster: c1

Markers

The markers are found using Seurat's FindMarkers function, and filtered by: p_val_adj < 0.05 & avg_log2FC > 0
Right click and save as to download the entire data
0 3.2303 0.762 0.111 0 c1 CCR7
0 2.8165 0.681 0.148 0 c1 LEF1
0 2.2969 0.756 0.241 0 c1 TCF7
0 2.5116 0.55 0.136 0 c1 SELL
0 3.3802 0.447 0.05 0 c1 C1orf162
0 2.081 0.483 0.136 0 c1 MAL
0 3.5092 0.355 0.035 0 c1 ACTN1
0 1.9606 0.49 0.171 0 c1 LDLRAP1
0 2.0472 0.577 0.264 0 c1 KLF2
0 0.9352 0.926 0.631 0 c1 LTB
0 1.9323 0.371 0.095 0 c1 IL6R
0 3.168 0.252 0.022 0 c1 SCML1
0 2.5006 0.289 0.06 0 c1 TRABD2A
0 3.4893 0.23 0.027 0 c1 LYPD3
0 2.687 0.217 0.032 0 c1 TSHZ2
0 1.078 0.908 0.73 0 c1 SLC2A3
0 0.988 0.953 0.777 0 c1 LDHB
0 2.9976 0.191 0.024 0 c1 LINC01891
0 0.8244 0.977 0.853 0 c1 FXYD5
0 0.8135 0.98 0.863 0 c1 EEF1G
1–20 of 100 items
of 5 pages

Enrichment Analysis

The enrichment analysis is done using Enrichr. The significant markers are used as input.
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!

Cluster: c2

Markers

The markers are found using Seurat's FindMarkers function, and filtered by: p_val_adj < 0.05 & avg_log2FC > 0
Right click and save as to download the entire data
0 1.7197 0.786 0.258 0 c2 CD40LG
0 1.2678 0.936 0.479 0 c2 KLRB1
0 1.5502 0.779 0.337 0 c2 LGALS3
0 1.4112 0.983 0.564 0 c2 ANXA1
0 1.1126 0.72 0.33 0 c2 AQP3
0 1.1958 0.989 0.619 0 c2 IL7R
0 1.4977 0.511 0.16 0 c2 CCR6
0 2.0047 0.542 0.204 0 c2 TNF
0 1.51 0.951 0.617 0 c2 FOSB
0 1.8661 0.461 0.148 0 c2 AC020571.1
0 1.0314 0.931 0.652 0 c2 S100A11
0 2.449 0.344 0.068 0 c2 TNFSF13B
0 2.1458 0.358 0.089 0 c2 IL2
0 1.1223 0.993 0.757 0 c2 S100A4
0 3.0729 0.236 0.032 0 c2 IL4I1
0 1.4649 0.94 0.744 0 c2 JUN
0 2.5141 0.216 0.03 0 c2 IL23R
0 1.3438 0.997 0.82 0 c2 FOS
0 1.0264 0.996 0.853 0 c2 VIM
0 1.1083 0.995 0.879 0 c2 DUSP1
1–20 of 100 items
of 5 pages

Enrichment Analysis

The enrichment analysis is done using Enrichr. The significant markers are used as input.
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!

Cluster: c3

Markers

The markers are found using Seurat's FindMarkers function, and filtered by: p_val_adj < 0.05 & avg_log2FC > 0
Right click and save as to download the entire data
0 2.2138 0.82 0.258 0 c3 CTLA4
0 3.0905 0.583 0.152 0 c3 TNFRSF4
0 1.6146 0.684 0.301 0 c3 ARID5B
0 4.7845 0.403 0.026 0 c3 FOXP3
0 2.0413 0.662 0.292 0 c3 BATF
0 1.7031 0.64 0.272 0 c3 MIR4435-2HG
0 1.9505 0.496 0.13 0 c3 MAF
0 2.8664 0.423 0.067 0 c3 TBC1D4
0 2.7197 0.396 0.074 0 c3 GK
0 3.1327 0.377 0.068 0 c3 TOX2
0 1.3224 0.809 0.501 0 c3 PBXIP1
0 1.9738 0.394 0.094 0 c3 IL6R
0 3.6244 0.292 0.035 0 c3 ICA1
0 2.661 0.295 0.044 0 c3 CCR4
0 3.9741 0.212 0.018 0 c3 ZC2HC1A
0 3.3906 0.187 0.025 0 c3 LAIR2
0 3.6278 0.147 0.013 0 c3 POU2AF1
0 3.6002 0.14 0.011 0 c3 F5
0 3.7228 0.131 0.01 0 c3 IL21
2.771e-300 1.3028 0.897 0.637 9.292e-296 c3 LTB
1–20 of 100 items
of 5 pages

Enrichment Analysis

The enrichment analysis is done using Enrichr. The significant markers are used as input.
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!

Cluster: c4

Markers

The markers are found using Seurat's FindMarkers function, and filtered by: p_val_adj < 0.05 & avg_log2FC > 0
Right click and save as to download the entire data
0 1.139 0.962 0.568 0 c4 ANXA1
0 1.4052 0.667 0.275 0 c4 CD40LG
0 1.5065 0.984 0.62 0 c4 IL7R
0 1.1772 0.992 0.821 0 c4 FOS
0 0.5662 1 0.918 0 c4 RPL39
0 0.624 1 0.92 0 c4 RPS14
0 0.4807 1 0.921 0 c4 RPS23
0 0.536 1 0.922 0 c4 RPS25
0 0.6029 1 0.924 0 c4 RPL34
0 0.5099 1 0.925 0 c4 RPS3A
0 0.5699 1 0.926 0 c4 RPL32
0 0.5495 1 0.926 0 c4 RPS3
0 0.5647 1 0.927 0 c4 RPS27A
0 0.5348 1 0.928 0 c4 RPL30
0 0.5351 1 0.93 0 c4 RPS12
0 0.5584 1 0.94 0 c4 TPT1
0 0.5784 1 0.948 0 c4 RPLP1
0 0.5805 1 0.954 0 c4 RPL10
0 0.5636 1 0.956 0 c4 EEF1A1
5.169e-306 1.0075 0.86 0.49 1.734e-301 c4 KLRB1
1–20 of 100 items
of 5 pages

Enrichment Analysis

The enrichment analysis is done using Enrichr. The significant markers are used as input.
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!

Cluster: c5

Markers

The markers are found using Seurat's FindMarkers function, and filtered by: p_val_adj < 0.05 & avg_log2FC > 0
Right click and save as to download the entire data
0 5.6535 0.894 0.026 0 c5 KIR2DL4
0 4.7013 0.867 0.055 0 c5 KLRC3
0 5.0317 0.83 0.042 0 c5 KLRC2
0 2.3006 0.896 0.218 0 c5 KLRD1
0 3.609 0.74 0.08 0 c5 CD160
0 4.9838 0.655 0.025 0 c5 TRDC
0 2.3476 0.963 0.34 0 c5 HOPX
0 4.7975 0.637 0.032 0 c5 LAT2
0 4.8589 0.609 0.027 0 c5 AC068775.1
0 1.9309 0.862 0.322 0 c5 ITGA1
0 2.9891 0.637 0.103 0 c5 XCL2
0 1.781 0.793 0.263 0 c5 AOAH
0 2.5752 0.605 0.079 0 c5 IKZF2
0 0.8204 0.953 0.434 0 c5 NKG7
0 2.2114 0.773 0.256 0 c5 LDLRAD4
0 2.1366 0.795 0.283 0 c5 RHOC
0 5.129 0.535 0.026 0 c5 TRDV1
0 3.5935 0.552 0.047 0 c5 ATP8B4
0 1.9299 0.904 0.417 0 c5 CD63
0 4.0827 0.503 0.02 0 c5 FCER1G
1–20 of 100 items
of 5 pages

Enrichment Analysis

The enrichment analysis is done using Enrichr. The significant markers are used as input.
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!

Cluster: c6

Markers

The markers are found using Seurat's FindMarkers function, and filtered by: p_val_adj < 0.05 & avg_log2FC > 0
Right click and save as to download the entire data
0 3.4933 0.907 0.2 0 c6 GZMB
0 2.2207 0.964 0.264 0 c6 CD8B
0 2.2647 0.982 0.324 0 c6 CD8A
0 1.816 0.977 0.37 0 c6 GZMA
0 3.0649 0.744 0.15 0 c6 LINC02446
0 2.3894 0.915 0.33 0 c6 LAG3
0 1.2165 0.8 0.227 0 c6 HLA-DRB1
0 2.1662 0.785 0.216 0 c6 CD38
0 2.6674 0.742 0.173 0 c6 CLIC3
0 2.5076 0.995 0.429 0 c6 NKG7
0 1.8407 0.815 0.251 0 c6 MIR4435-2HG
0 3.064 0.665 0.116 0 c6 GZMH
0 2.3405 0.949 0.402 0 c6 PRF1
0 1.7915 0.937 0.409 0 c6 CYTOR
0 1.9357 0.765 0.246 0 c6 DUSP4
0 1.9736 0.75 0.231 0 c6 C12orf75
0 1.8289 0.861 0.351 0 c6 CXCR6
0 1.0542 0.62 0.114 0 c6 HLA-DRA
0 1.3352 0.702 0.224 0 c6 HLA-DPB1
0 2.0263 0.714 0.238 0 c6 PTMS
1–20 of 100 items
of 5 pages

Enrichment Analysis

The enrichment analysis is done using Enrichr. The significant markers are used as input.
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!

Cluster: c7

Markers

The markers are found using Seurat's FindMarkers function, and filtered by: p_val_adj < 0.05 & avg_log2FC > 0
Right click and save as to download the entire data
0 1.5873 0.945 0.97 0 c7 MT-ND4
0 1.7022 0.946 0.969 0 c7 MT-ND2
0 1.6176 0.974 0.992 0 c7 MT-ND5
0 1.738 0.823 0.841 0 c7 MT-ND6
0 2.1927 0.995 0.981 0 c7 MALAT1
0 1.6673 0.983 0.993 0 c7 MT-ND1
0 1.6347 0.988 0.996 0 c7 MT-ATP8
0 1.8512 0.987 0.995 0 c7 MT-ND3
0 1.4428 0.993 0.999 0 c7 MT-CO2
0 1.5923 0.991 0.997 0 c7 MT-ATP6
0 1.4703 0.993 0.999 0 c7 MT-CO3
0 1.632 0.992 0.998 0 c7 MT-ND4L
0 1.6954 0.992 0.998 0 c7 MT-CYB
0 1.5604 0.995 0.999 0 c7 MT-CO1
6.623e-131 1.5978 0.677 0.801 2.221e-126 c7 FUS
5.408e-107 2.4171 0.57 0.552 1.814e-102 c7 NEAT1
5.51e-107 0.1072 0.179 0.546 1.848e-102 c7 LSM8
6.321e-106 0.1291 0.152 0.489 2.12e-101 c7 BCAS2
6.257e-105 0.1178 0.147 0.481 2.098e-100 c7 RGS14
5.896e-104 0.2521 0.168 0.519 1.977e-99 c7 HAX1
1–20 of 100 items
of 5 pages

Enrichment Analysis

The enrichment analysis is done using Enrichr. The significant markers are used as input.
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!

Cluster: c8

Markers

The markers are found using Seurat's FindMarkers function, and filtered by: p_val_adj < 0.05 & avg_log2FC > 0
Right click and save as to download the entire data
0 1.6109 0.935 0.351 0 c8 CD8A
0 1.801 0.873 0.297 0 c8 CD8B
0 2.3337 0.598 0.126 0 c8 XCL2
0 1.8784 0.808 0.345 0 c8 CCL4
0 1.3645 0.716 0.258 0 c8 KLRD1
0 1.4779 0.825 0.383 0 c8 CTSW
0 2.3888 0.531 0.113 0 c8 XCL1
0 2.3438 0.551 0.16 0 c8 CCL4L2
0 1.7786 0.481 0.127 0 c8 CD160
1.423e-302 0.9453 0.995 0.634 4.772e-298 c8 CCL5
4.094e-299 1.2375 0.821 0.375 1.373e-294 c8 HOPX
7.396e-250 0.558 0.952 0.453 2.48e-245 c8 NKG7
1.366e-232 1.3531 0.685 0.333 4.581e-228 c8 ITM2C
6.86e-182 1.394 0.594 0.283 2.301e-177 c8 CAPG
3.318e-180 3.2 0.121 0.014 1.113e-175 c8 CD8B2
6.772e-176 0.9965 0.5 0.192 2.271e-171 c8 LINC02446
1.047e-174 1.0086 0.628 0.297 3.512e-170 c8 AOAH
4.582e-163 1.9829 0.262 0.072 1.537e-158 c8 CD248
1.276e-148 1.8138 0.282 0.086 4.279e-144 c8 SPINK2
1.127e-141 1.3834 0.467 0.208 3.779e-137 c8 SPRY1
1–20 of 100 items
of 5 pages

Enrichment Analysis

The enrichment analysis is done using Enrichr. The significant markers are used as input.
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!
  • The enrichment analysis results of the top biological pathways associated with the input gene set. Each bar represents a pathway, with the length of the bar indicating the number of input genes overlapping with genes in that pathway. The color intensity of the bars reflects the statistical significance of the enrichment (p-value).
    Image loading error!